Academic Calendar
Fall 2024
Fall block (for first-year graduate students and first-year undergraduates only)
Date | |
---|---|
Monday, August 12 | Fall block begins |
Tuesday, August 13 | Last day to Add; Last day to drop without record enrollment 鈥淲鈥 |
Tuesday, August 20 | Low grade notices are due to Registrar |
Thursday, August 22 | Last day to drop with record enrollment 鈥淲鈥 |
Friday, August 30 | Fall block ends |
Thursday, September 5 | Fall block grades due to Registrar by 12 noon |
Fall semester (for all graduate and undergraduate students)
Date | |
---|---|
Monday, September 2 | Labor Day holiday |
Wednesday, September 4 | Fall semester begins First Wednesday of the fall semester will meet as a 鈥淭uesday鈥 class, thereby having an equal number of class meetings on each day. |
Wednesday, September 11 | Last day to Add; Last day to Drop without record enrollment 鈥淲鈥 |
Monday-Tuesday, October 14-15 | Fall Break, classes do not meet |
Wednesday, October 23 | Low grade notices are due to Registrar |
Thursday, October 31 | Last day to drop with record enrollment 鈥淲鈥 |
Monday-Friday, November 11-15 | Academic advising for Winter block & Spring semester |
Monday-Friday, November 18-22 | Registration for Winter block and Spring semester |
Thursday-Friday, November 28-29 | Thanksgiving holiday |
Monday, December 9 | Instruction ends |
Tuesday, December 10 | Study day |
Wednesday-Tuesday, December 11-17 | Final examinations |
72 hours after final exam scheduled; however, Tuesday 12/17 exams must have grades submitted by Thursday 12/19. | Fall Semester Grades to the Registrar by 12 Noon |
Spring 2025
Winter block (for all graduate and undergraduate students)
Date | |
---|---|
Monday, January 6 | Winter Block Begins |
Tuesday, January 7 | Last day to Add; Last day to Drop without record enrollment 鈥淲鈥 |
Wednesday, January 15 | Low grade notices due to Registrar |
Friday, January 17 | Last day to Drop without record enrollment 鈥淲’ |
Monday, January 20 | Martin Luther King Jr. holiday |
Wednesday, January 29 | Winter Block ends |
Monday, February 3 | Winter Block grades due to Registrar by 12 Noon |
Spring semester (for all graduate and undergraduate students)
Date | |
---|---|
Monday, February 3 | Spring Semester Begins |
Friday, February 7 | Last day to Add; Last day to Drop without record enrollment 鈥淲鈥 |
Monday, February 17 | President鈥檚 Day Holiday |
Monday-Friday, March 17-21 | Spring Break |
Thursday, March 27 | Low Grade Notices due to Registrar |
Friday, April 4 | Last Day to Drop with record enrollment 鈥淲鈥 Friday |
Monday-Friday April 7-11 | Academic Advising for Fall Semester |
Monday-Friday April 14-18 | Registration for Fall Semester |
Monday, May 12, 2025 | Instruction Ends |
Tuesday, May 13 | Study Day |
Wednesday-Tuesday, May 14-20 | Final Examinations |
72 hours after final exam is scheduled | Spring Semester Grades due to Registrar by 12 Noon |
Friday, May 23, Monday, May 26 | Commencement; Memorial Day |
Fall 2025
Fall block (for first-year graduate students and first-year undergraduates only)
Date | |
---|---|
Monday, August 11 | Fall block begins |
Tuesday, August 12 | Last day to Add; Last day to drop without record enrollment 鈥淲鈥 |
Tuesday, August 19 | Low grade notices are due to Registrar |
Thursday, August 21 | Last day to drop with record enrollment 鈥淲鈥 |
Friday, August 29 | Fall block ends |
Thursday, September 4 | Fall block grades due to Registrar by 12 noon |
Fall semester (for all graduate and undergraduate students)
Date | |
---|---|
Monday, September 1 | Labor Day holiday |
Wednesday, September 3 | Fall semester begins First Wednesday of the fall semester will meet as a 鈥淭uesday鈥 class, thereby having an equal number of class meetings on each day. |
Tuesday, September 9 | Last day to Add; Last day to Drop without record enrollment 鈥淲鈥 |
Monday-Tuesday, October 13-14 | Fall Break, classes do not meet |
Wednesday, October 23 | Low grade notices due to Registrar |
Thursday, October 30 | Last day to drop with record enrollment 鈥淲鈥 |
Monday-Friday, November 10-14 | Academic Advising for Winter Block & Spring Semester |
Monday-Friday, November 17-21 | Registration for Winter Block & Spring Semester |
Thursday-Friday, November 27-28 | Thanksgiving Holiday |
Monday, December 8 | Instruction ends |
Tuesday, December 9 | Study day |
Wednesday-Tuesday, December 10-16 | Final examinations |
Fall Semester Grades to the Registrar by 12 Noon | 72 hours after final exam scheduled; however, Tuesday 12/16 exams must have grades submitted by Thursday 12/18. |
Spring 2026
Winter block(for all graduate and undergraduate students)
Date | |
---|---|
Monday, January 5 | Winter Block Begins |
Tuesday, January 6 | Last day to Add; Last day to Drop without record enrollment 鈥淲鈥 |
Wednesday, January 14 | Low grade notices due to Registrar |
Friday, January 16 | Last day to Drop without record enrollment 鈥淲’ |
Monday, January 19 | Martin Luther King Jr. holiday |
Wednesday, January 28 | Winter Block ends |
Monday, February 2 | Winter Block grades due to Registrar by 12 Noon |
Spring semester (for all graduate and undergraduate students)
Date | |
---|---|
Monday, February 2 | Spring Semester Begins |
Friday, February 6 | Last day to Add; Last day to Drop without record enrollment 鈥淲鈥 |
Monday, February 16 | President鈥檚 Day Holiday |
Monday-Friday, March 16-20 | Spring Break |
Thursday, March 26 | Low Grade Notices due to Registrar |
Friday, April 3 | Last Day to Drop with record enrollment 鈥淲鈥 Friday |
Monday-Friday April 13-17 | Academic Advising for Fall Semester |
Monday-Friday April 20-24 | Registration for Fall Semester |
Monday, May 11 | Instruction Ends |
Tuesday, May 12 | Study Day |
Wednesday-Tuesday, May 13-19 | Final Examinations |
72 hours after final exam is scheduled | Spring Semester Grades due to Registrar by 12 Noon |
Friday, May 22, Monday, May 25 | Commencement; Memorial Day |